<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Frank Lloyd Wright Newsblog &#187; Tangential</title>
	<atom:link href="http://douglasanders.com/category/tangential/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasanders.com</link>
	<description>Form ever follows function</description>
	<pubDate>Sat, 19 Apr 2008 14:08:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>[Tangential] It ain&#8217;t your father&#8217;s Guggenheim</title>
		<link>http://douglasanders.com/2008/04/11/tangential-it-aint-your-fathers-guggenheim/</link>
		<comments>http://douglasanders.com/2008/04/11/tangential-it-aint-your-fathers-guggenheim/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:23:52 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Tangential]]></category>

		<category><![CDATA[Guggenheim]]></category>

		<category><![CDATA[Modern]]></category>

		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://douglasanders.com/?p=674</guid>
		<description><![CDATA[This site has an image Zaha Hadid&#8217;s proposed design for the (ppossibly) Guggenheim Museum in Vilnius, Lithuania. 

You could click on the link to see the building, or you can just imagine the product of a drunken menage a trois between a cruise ship, a Japanese sports car and Chicago&#8217;s Bean.

Yeah, maybe you should just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dvice.com/archives/2008/04/next_guggenheim.php">This site</a> has an image Zaha Hadid&#8217;s proposed design for the (ppossibly) Guggenheim Museum in Vilnius, Lithuania. </p>

<p>You could click on <a href="http://dvice.com/archives/2008/04/next_guggenheim.php">the link</a> to see the building, or you can just imagine the product of a drunken <em>menage a trois</em> between a cruise ship, a Japanese sports car and Chicago&#8217;s Bean.</p>

<p>Yeah, maybe you should just follow <a href="http://dvice.com/archives/2008/04/next_guggenheim.php">the link</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/04/11/tangential-it-aint-your-fathers-guggenheim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2001 now middle-aged</title>
		<link>http://douglasanders.com/2008/04/05/2001-now-middle-aged/</link>
		<comments>http://douglasanders.com/2008/04/05/2001-now-middle-aged/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 13:06:39 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Tangential]]></category>

		<category><![CDATA[Modern]]></category>

		<guid isPermaLink="false">http://douglasanders.com/?p=659</guid>
		<description><![CDATA[2001: A Space Odyssey turned 40 years old on April 2. That&#8217;s the date it premiered in Washington D.C.

As I said last month, this is the masterpiece of modern art, an opinion possibly confirmed by Roger Ebert writing in 1997:

The genius is not in how much Stanley Kubrick does in 2001: A Space Odyssey but [...]]]></description>
			<content:encoded><![CDATA[<p><cite>2001: A Space Odyssey</cite> <a href="http://www.mcnblogs.com/mcindie/archives/2008/04/101_links_as_20.html">turned 40 years old on April 2</a>. That&#8217;s the date it premiered in Washington <span class="caps">D.C.</span></p>

<p>As I said last month, this is <em>the</em> masterpiece of modern art, an opinion possibly confirmed by Roger Ebert writing in 1997:</p>

<blockquote>The genius is not in how much Stanley Kubrick does in 2001: A Space Odyssey but in how little. This is the work of an artist so sublimely confident that he doesn&#8217;t include a single shot simply to keep our attention. He reduces each scene to its essence, and leaves it on screen long enough for us to contemplate it, to inhabit it in our imaginations. Alone among science-fiction movies, 2001 is not concerned with thrilling us, but with inspiring our awe. </blockquote>

<p>And, as Ebert wrote in his orgiinal review: &#8220;it fails on the human level but succeeds magnificently on a cosmic scale&#8221;, a comment that one could apply to some of Wright&#8217;s work as well.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/04/05/2001-now-middle-aged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Tangential] Notre Dame&#8217;s slide collection</title>
		<link>http://douglasanders.com/2008/03/15/tangential-notre-dames-slide-collection/</link>
		<comments>http://douglasanders.com/2008/03/15/tangential-notre-dames-slide-collection/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 13:31:16 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Photographs]]></category>

		<category><![CDATA[Tangential]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/03/15/tangential-notre-dames-slide-collection/</guid>
		<description><![CDATA[via Edward Lifson

Notre Dame&#8217;s Architecture Library slide collection has been made available on Flickr &#8212; more than 2,700 photographs. The images are from a pre-WWI collection, and include buildings in Europe, Asia and Central and South America. No Wright (in fact, no US) but worth a look.

The ones from Greece are amazing, especially the photos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edwardlifson.blogspot.com/2008/03/good-old-stuff.html">via Edward Lifson</a></p>

<p>Notre Dame&#8217;s Architecture Library slide collection has been <a href="http://www.flickr.com/photos/ndalls/">made available on Flickr</a> &#8212; more than 2,700 photographs. The images are from a pre-WWI collection, and include buildings in Europe, Asia and Central and South America. No Wright (in fact, no US) but worth a look.</p>

<p>The ones from <a href="http://www.flickr.com/photos/ndalls/sets/72157600130318553/">Greece</a> are amazing, especially the photos of the Acropolis and Parthenon (<a href="http://www.flickr.com/photos/ndalls/471557328/in/set-72157600130318553/">here you can still see one of the Frankish towers</a>). <a href="http://www.flickr.com/photos/ndalls/471576169/in/set-72157600130318553/">Look at this one</a> &#8212; you can see where I used to live in background. <a href="http://www.flickr.com/photos/ndalls/471566719/in/set-72157600130318553/">And this one kinda freaks me out</a>.</p>


<p>The world really needs a <em>good</em> history of architecture blog. One of you should get cracking on that.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/03/15/tangential-notre-dames-slide-collection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Off-topic] Ohio Primary Day</title>
		<link>http://douglasanders.com/2008/03/04/off-topic-ohio-primary-day/</link>
		<comments>http://douglasanders.com/2008/03/04/off-topic-ohio-primary-day/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:41:46 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Tangential]]></category>

		<category><![CDATA[Toledo]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/03/04/off-topic-ohio-primary-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://douglasanders.com/wp-content/uploads/2008/03/st15675-50-2t.jpg' alt='st15675-50-2t.jpg' /></center></p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/03/04/off-topic-ohio-primary-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Tangential] CAF considering move</title>
		<link>http://douglasanders.com/2008/02/28/tangential-caf-considering-move/</link>
		<comments>http://douglasanders.com/2008/02/28/tangential-caf-considering-move/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:51:12 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Tangential]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Chicago Architecture Foundation]]></category>

		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/02/28/tangential-caf-considering-move/</guid>
		<description><![CDATA[The Chicago Architecture Foundation&#8217; lease for its space in the Santa Fe building on S. Michicgan Ave. will be up in 2011, and the the CAF has begun to search for a new home. They are searching for 70,000 sq. feet, a doubling of its current size. The new location will be on Michigan or [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Architecture Foundation&#8217; lease for its space in the Santa Fe building on S. Michicgan Ave. will be up in 2011, and the <a href="http://www.chicagobusiness.com/cgi-bin/news.pl?id=28318">the <span class="caps">CAF </span>has begun to search for a new home</a>. They are searching for 70,000 sq. feet, a doubling of its current size. The new location will be on Michigan or State St., closer to the Chicago River &#8212; and their signature boat tours. The organization hopes to unify spaces that are now separated in the Santa Fe building. </p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/02/28/tangential-caf-considering-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[For Sale] Lloyd Wright House for sale</title>
		<link>http://douglasanders.com/2008/02/15/for-sale-lloyd-wright-house-for-sale/</link>
		<comments>http://douglasanders.com/2008/02/15/for-sale-lloyd-wright-house-for-sale/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:36:48 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[California]]></category>

		<category><![CDATA[Preservation]]></category>

		<category><![CDATA[Tangential]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/02/15/for-sale-lloyd-wright-house-for-sale/</guid>
		<description><![CDATA[Diane Keaton is selling the Lloyd Wright-designed house she bought last year for $9 million (I guess the real estate slump means less in the Academy Award winning demographic). The home was built for Alfred Newman, I think the guy who composed the 20th Century-Fox Films fanfare.

Diane Keaton, scientifically proven to be the most beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>Diane Keaton is <a href="http://realestalker.blogspot.com/2008/02/diane-keaton-flips-out-in-pacific.html">selling the Lloyd Wright-designed house she bought last year</a> for $9 million (I guess the real estate slump means less in the Academy Award winning demographic). The home was built for Alfred Newman, I think the guy who composed the 20th Century-Fox Films fanfare.</p>

<p>Diane Keaton, scientifically proven to be the most beautiful movie star ever, is active in architectural preservation in California, and she holds a position on the Board of Directors of the Ennis House Foundation. </p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/02/15/for-sale-lloyd-wright-house-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Events] Tour the Columbian Exhibition</title>
		<link>http://douglasanders.com/2008/02/15/events-tour-the-columbian-exhibition/</link>
		<comments>http://douglasanders.com/2008/02/15/events-tour-the-columbian-exhibition/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:39:16 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Louis Sullivan]]></category>

		<category><![CDATA[Tangential]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/02/15/events-tour-the-columbian-exhibition/</guid>
		<description><![CDATA[Today through Monday the Museum of Science and Industry in Chicago will have a special &#8220;virtual&#8221; tour of the 1893 World&#8217;s Columbian Exposition.

The computer-generated model of the fairgrounds will be projected on a movie screen in a 220-seat museum auditorium. The program allows Snyder to move the screen&#8217;s point of view at will, giving viewers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/news/local/chi-white_cityfeb15,1,3203395.story">Today through Monday the Museum of Science and Industry in Chicago will have a special &#8220;virtual&#8221; tour</a> of the 1893 World&#8217;s Columbian Exposition.</p>

<blockquote>The computer-generated model of the fairgrounds will be projected on a movie screen in a 220-seat museum auditorium. The program allows Snyder to move the screen&#8217;s point of view at will, giving viewers a real-time, human-scale tour similar to a video game.

<p>&#8220;Since I was a kid,&#8221; said Samuelson, &#8220;I have been collecting books, photos and maps on the fair, and I always thought I knew the fair pretty well, but now realize that I never had a sense of what the fair was really like until I saw Lisa&#8217;s presentation.&#8221;</p>

<p>The temporary exhibit is part of the 75th anniversary of the museum, which is housed in the building that served as the expo&#8217;s Palace of Fine Arts 115 years ago.</p>

<p>The visual record of the fair, while voluminous and striking, consists almost entirely of black and white photographs that fail to convey the scale of the event and the buildings, Samuelson said. The fair covered 633 acres along the lake shore in Hyde Park.</p>

&#8220;It&#8217;s one thing to see the Manufactures and Liberal Arts Building in a photograph, but it gives you no idea how big it is,&#8221; he said. &#8220;It was the biggest building in the world at the time, and in Lisa&#8217;s presentation, you can stand next to it and gape upward and really begin to understand its size.</blockquote>

<p>The tour is lead by Chicago historian Tim Samuelson and the simulation of the fair is the work of the<a href="http://www.ust.ucla.edu/ustweb/projects.html"> Urban Simulation Team at <span class="caps">UCLA</span></a>.</p>

<p>Times are: 10:30 a.m., 11:30 a.m., 1:30 p.m., 2:30 p.m. and 3:30 p.m. Friday, Saturday and Monday, and 11:30 a.m., 1:30 p.m.</p>

<p><a href="http://www.ust.ucla.edu/ustweb/Projects/columbian_expo.htm">Examples of the simulation, stills and video, and can be seen</a> on the website of the Urban Simulation Team (note the link in the article is defective, use mine), and it is pretty amazing. There are also simulations of the <a href="http://www.ust.ucla.edu/ustweb/Projects/trajans_forum.htm">Forum of Trajan</a> in Rome and <a href="http://www.ust.ucla.edu/ustweb/Projects/israel.htm">Jerusalem&#8217;s Temple Mount</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/02/15/events-tour-the-columbian-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Events] Exhibit: &#8220;Do We Dare Squander Chicagoâ€™s Great Architectural Heritage?&#8221;</title>
		<link>http://douglasanders.com/2008/02/09/events-exhibit-do-we-dare-squander-chicago%e2%80%99s-great-architectural-heritage/</link>
		<comments>http://douglasanders.com/2008/02/09/events-exhibit-do-we-dare-squander-chicago%e2%80%99s-great-architectural-heritage/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 12:44:19 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Tangential]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/02/09/events-exhibit-do-we-dare-squander-chicago%e2%80%99s-great-architectural-heritage/</guid>
		<description><![CDATA[A free exhibit at the Chicago Architectural Foundation (224 S. Michigan Ave) &#8220;Do We Dare Squander Chicago&#226;€™s Great Architectural Heritage?&#8221; through May 9.

The exhibition includes architectural artifacts from the Tribune, Fisher, Santa Fe, and Monadnock buildings, a rare film&#8211;featuring photographer and preservationist Richard Nickel, of the demolition of Adler &#38; Sullivan&#226;€™s Chicago Stock Exchange, photographs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagojournal.com/main.asp?SectionID=1&amp;SubSectionID=60&amp;ArticleID=3966&amp;TM=83884.53">A free exhibit at the Chicago Architectural Foundation</a> (224 S. Michigan Ave)<a href="http://architecture.org/exhibitions.html"> &#8220;Do We Dare Squander Chicago&acirc;€™s Great Architectural Heritage?&#8221;</a> through May 9.</p>

<blockquote>The exhibition includes architectural artifacts from the Tribune, Fisher, Santa Fe, and Monadnock buildings, a rare film&#8211;featuring photographer and preservationist Richard Nickel, of the demolition of Adler &amp; Sullivan&acirc;€™s Chicago Stock Exchange, photographs by Nickel and Ron Gordon, and objects and images relating to Chicago preservation efforts. 

<p>Nickel&acirc;€™s 1960 fight to save Adler &amp; Sullivan&acirc;€™s Garrick Theater sparked the modern preservation movement. The exhibition focuses on three motivations behind the desire to preserve the built environment: to celebrate design, to foster identity, and to revitalize city life. </p>

Do We Dare Squander Chicago&acirc;€™s Great Architectural Heritage? examines the role of historic preservation in the construction of Chicago and its identity. It features the stories of individuals and grassroots groups who have undertaken preservation campaigns and evaluates the results of their actions. &acirc;€śUnderstanding what moves Chicagoans to treasure and preserve their environment reveals what they value, and what they want their city to be,&acirc;€ť said Gregory Dreicer, Vice President of Exhibitions and Programs </blockquote>

<p>The <span class="caps">CAF </span>is also holding a number of related events during the run the exhibit (<a href="http://architecture.org/programs.html">a full list of all <span class="caps">CAF&#8217;</span>s programs can be found here</a>). Among them, is a free lecture April 17, &#8220;We Will Not Squander Chicago&#8217;s Great Architectural Heritage!&#8221; featuring preservationists, including John Vinci, discussing the challenges of preserving the buildings of Chicago.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/02/09/events-exhibit-do-we-dare-squander-chicago%e2%80%99s-great-architectural-heritage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Preservation] Reliance Building</title>
		<link>http://douglasanders.com/2008/02/02/preservation-reliance-building/</link>
		<comments>http://douglasanders.com/2008/02/02/preservation-reliance-building/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 00:39:25 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Tangential]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/02/02/preservation-reliance-building/</guid>
		<description><![CDATA[Arcspace has a page on the Reliance Building (now the home of Burnham Hotel (don&#8217;t follow the link &#8212; you can&#8217;t afford it)), one of Chicago&#8217;s great Burnham and Root designs. The building underwent an award-winning restoration in the mid-to-late 1990s, and the page includes a number of photographs showing the beautifully restored interior and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arcspace.com/travel/burnham/brunham.html">Arcspace has a page on the Reliance Building</a> (now the home of <a href="http://www.burnhamhotel.com/">Burnham Hotel</a> (don&#8217;t follow the link &#8212; you can&#8217;t afford it)), one of Chicago&#8217;s great Burnham and Root designs. The building underwent an award-winning restoration in the mid-to-late 1990s, and the page includes a number of photographs showing the beautifully restored interior and even a small handful of historic photos for comparison.</p>

<p>Man, I really need to get back to Chicago.</p>

<p>(via <a href="http://arcchicago.blogspot.com/2008/01/reliance-in-photos.html">ArchitectureChicago Plus</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/02/02/preservation-reliance-building/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[People] Better houses make better people</title>
		<link>http://douglasanders.com/2008/02/02/people-better-houses-make-better-people/</link>
		<comments>http://douglasanders.com/2008/02/02/people-better-houses-make-better-people/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 13:58:20 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[History]]></category>

		<category><![CDATA[Louis Sullivan]]></category>

		<category><![CDATA[Minnesota/Wisconsin]]></category>

		<category><![CDATA[Tangential]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/02/02/people-better-houses-make-better-people/</guid>
		<description><![CDATA[In January, David Bradley died at the age of 92. David Bradley was the son of Harold Bradley, the first owner of the Louis Sullivan-designed Bradley House in Madison, Wisconsin. David Bradley briefly lived in that house before the family moved into a Prairie Style home designed by Purcell &#38; Elmslie (George Grant Elmslie had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/01/28/AR2008012802606.html">In January, David Bradley died at the age of 92</a>. David Bradley was the <a href="http://www.madison.com/tct/opinion/column/moe/270285">son of Harold Bradley, the first owner of the Louis Sullivan-designed Bradley House in Madison</a>, Wisconsin. David Bradley briefly lived in that house before the family moved into a Prairie Style home designed by Purcell &amp; Elmslie (George Grant Elmslie had worked for Sullivan and assisted in the design for the first Bradley house as well).</p>

<p>David Bradley, a competitive skier at Dartmouth College, graduated with honors in English. He was the the US champion in the Nordic Combined (ski jumping and cross-country skiing), chosen for the 1940 US Olympic team, went to Finland was a war correspondent in 1939 after the Russian invasion. He then attended Harvard Medical School and subsequently entered the army and served as a medical officer. </p>

<p>His 1948 book, <cite>No Place to Hide</cite> was an early warning of the potential horrors of atomic warfare, and was praised by E. B. White in a <cite>New York Times</cite> review (White said Bradley had &#8220;eyes and ears of a poet&#8221;).</p>

<p>He served in the New Hampshire state legislature, taught, worked with the US Nordic ski team for the 1960 Olympics, and wrote more books (on Finland, on skiing and the work of Robert Frost).</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/02/02/people-better-houses-make-better-people/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
