<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Frank Lloyd Wright Newsblog &#187; Websites</title>
	<atom:link href="http://douglasanders.com/category/wesites/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasanders.com</link>
	<description>Form ever follows function</description>
	<pubDate>Sat, 19 Apr 2008 14:08:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>[Websites]</title>
		<link>http://douglasanders.com/2008/04/10/websites/</link>
		<comments>http://douglasanders.com/2008/04/10/websites/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:08:47 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Websites]]></category>

		<category><![CDATA[hemicycle]]></category>

		<category><![CDATA[Jacobs II]]></category>

		<category><![CDATA[Madison]]></category>

		<category><![CDATA[Usonian]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://douglasanders.com/?p=667</guid>
		<description><![CDATA[PrairieMod had a great catch today : a link to a nice post on the sprout dc weblog drawing attention to Wright&#8217;s solar hemicylce design for the Jacobs II House. 

I find the home most interesting because of its relationship to the site and its integration with a landscape that extends from the north berm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://prairiemod.typepad.com/prairiemod/2008/04/shedding-some-l.html">PrairieMod had a great catch today</a> : a link to <a href="http://sproutdc.com/2008/04/09/hemicycles/">a nice post on the sprout dc</a> weblog drawing attention to Wright&#8217;s solar hemicylce design for the Jacobs II House. </p>

<blockquote>I find the home most interesting because of its relationship to the site and its integration with a landscape that extends from the north berm all the way to the southern sun. The entry procession cuts through the ground and bleeds sunlight on the other side.</blockquote>

<p>The post includes two photos of the rarely seen house.</p>

<p>The Jacobs II house demonstrates Wright&#8217;s mastery of siting and the use of simple, passive energy saving features that are rare even today. </p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/04/10/websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Websites] Walter Burley Griffin on BibliOdyssey</title>
		<link>http://douglasanders.com/2008/03/28/websites-walter-burley-griffin-on-bibliodyssey/</link>
		<comments>http://douglasanders.com/2008/03/28/websites-walter-burley-griffin-on-bibliodyssey/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:21:46 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Prairie Style]]></category>

		<category><![CDATA[Related]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/03/28/websites-walter-burley-griffin-on-bibliodyssey/</guid>
		<description><![CDATA[The BibliOdyssesy weblog has posted a number of images of Walter Burley Griffin&#8217;s work&#8195;held by the Australian National Library. It&#8217;s all later work, post-move-to-Austrailia, but still showing heavy Prairie Style elements. The article has a nice collection of WBG links, most that I think I&#8217;ve linked to before, but one An Ideal City? &#8212; the [...]]]></description>
			<content:encoded><![CDATA[<p>The BibliOdyssesy weblog has posted <a href="http://bibliodyssey.blogspot.com/2008/03/walter-burley-griffin.html">a number of images of Walter Burley Griffin&#8217;s work</a>&#8195;held by the Australian National Library. It&#8217;s all later work, post-move-to-Austrailia, but still showing heavy Prairie Style elements. The article has a nice collection of <span class="caps">WBG </span>links, most that I think I&#8217;ve linked to before, but one <a href="http://www.idealcity.org.au/">An Ideal City? &#8212; the 1912 Competition to Design Canberra</a> , which is an attractive site with a nice background on Griffin&#8217;s most important commission.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/03/28/websites-walter-burley-griffin-on-bibliodyssey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Websites] New Wright in Racine</title>
		<link>http://douglasanders.com/2008/03/25/websites-new-wright-in-racine/</link>
		<comments>http://douglasanders.com/2008/03/25/websites-new-wright-in-racine/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 14:34:20 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Minnesota/Wisconsin]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/03/25/websites-new-wright-in-racine/</guid>
		<description><![CDATA[Mark Hertzberg has a new post at Wright in Racine. This one on the exhibit &#8220;Hollyhock House and Olive Hill: Frank Lloyd Wright and Edmund Teske&#8221;, opening April 19 in Milwaukee at the Villa Terrace Decorative Arts Museum. The exhibit is showing at the Price Tower Arts Center through the end of March.

Mark is a [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Hertzberg has <a href="http://my.journaltimes.com/post/wright-in-racine/aline_barnsdalls_olive_hill_project.html">a new post at Wright in Racine</a>. This one on the exhibit &#8220;Hollyhock House and Olive Hill: Frank Lloyd Wright and Edmund Teske&#8221;, opening April 19 in Milwaukee at the <a href="http://www.cavtmuseums.org/vt/home.html">Villa Terrace Decorative Arts Museum</a>. <a href="http://www.pricetower.org/exhibitions/">The exhibit is showing at the Price Tower Arts Center</a> through the end of March.</p>

<p>Mark is a photographer, so he is an appropriate commentator on the exhibit of Teske&#8217;s photographs (I saw the exhibit a year ago in Michigan, and we&#8217;ve established that I&#8217;m no photographer &#8212; though I did enjoy the exhibit, I suspect the artistry that went into the creation of the images was largely lost on me).</p>

<p>Some of Wright&#8217;s drawings for Hollyhock House and the larger, unbuilt arts complex are also part of the exhibit, and are just as interesting as you would expect.</p>

<p>The exhibit, while modest, is well-done, but Mark is a far better judge of these things, so go check out his post.</p>

<p><a href="http://www.pricetower.org/exhibitions/">From the Price Tower website</a> :</p>

<blockquote>In 1919, Aline Barnsdall commissioned Frank Lloyd Wright to assist with her plans for Olive Hill, her property in Hollywood that was to be a grand performing arts center. The scheme was never realized, yet Wright&acirc;۪s sketches and plans provide the only evidence of the patron&acirc;۪s ambitions vision. This exhibition presents more than two dozen drawings for the Olive Hill project, which includes the famed Hollyhock House, as well as two dozen photographs by Edmund Teske, a Chicago native who lived and worked on the Olive Hill property during the late 1940s. Teske&acirc;۪s ability to manipulate photographic printing to produce atmospheric images stretches the medium and helps to define both artist and architect
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/03/25/websites-new-wright-in-racine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Websites] Gettin&#8217; social</title>
		<link>http://douglasanders.com/2008/03/18/websites-gettin-social/</link>
		<comments>http://douglasanders.com/2008/03/18/websites-gettin-social/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:14:14 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Indiana/Ohio/Michigan]]></category>

		<category><![CDATA[Prairie Style]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/03/18/websites-gettin-social/</guid>
		<description><![CDATA[The Westcott House has a page on YouTube with two videos, one a four minute documentary on the house and its restoration. Be warned, there is a brief, horrific sequence in the middle with footage of the pre-restoration state of the building; that the building has been restored, let alone to its current, stunningly beautiful [...]]]></description>
			<content:encoded><![CDATA[<p>The Westcott House has <a href="http://www.youtube.com/user/thewestcotthouse">a page on YouTube</a> with two videos, one a four minute documentary on the house and its restoration. Be warned, there is a brief, horrific sequence in the middle with footage of the pre-restoration state of the building; that the building has been restored, let alone to its current, stunningly beautiful state, is miraculous. </p>

<p>The Westcott House also <a href="http://www.flickr.com/photos/westcotthouse/">its own page on Flickr.com</a>, and, in case you don&#8217;t have enough friends, accounts on Facebook and <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=325250541">MySpace</a> (where they pathetically have only three friends). </p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/03/18/websites-gettin-social/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Related] Goff&#8217;s Searing House</title>
		<link>http://douglasanders.com/2008/03/03/related-goffs-searing-house/</link>
		<comments>http://douglasanders.com/2008/03/03/related-goffs-searing-house/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:54:11 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Related]]></category>

		<category><![CDATA[Websites]]></category>

		<category><![CDATA[Barlesville]]></category>

		<category><![CDATA[Bruce Goff]]></category>

		<category><![CDATA[Oklahoma]]></category>

		<category><![CDATA[Searing House]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/03/03/related-goffs-searing-house/</guid>
		<description><![CDATA[Bruce Goff was an architect heavily influenced by Frank Lloyd Wright. He practiced in Bartlesville, Oklahoma with a studio in Wright&#8217;s Price Tower, with maintains a collection of some of his work. 

One of his homes, the Searing House, still owned by the original client, has a remarkable website. Photos, plans and drawings are on-line, [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Goff was an architect heavily influenced by Frank Lloyd Wright. He practiced in Bartlesville, Oklahoma with <a href="http://www.pricetower.org/architecture/bruce-goff/">a studio in Wright&#8217;s Price Tower</a>, with maintains a collection of some of his work. </p>

<p>One of his homes, <a href="http://www.searinghouse.com/">the Searing House</a>, still owned by the original client, has a remarkable website. Photos, plans and drawings are on-line, with links to other sites with Goff-related information.&#8195; </p>

<p>Bruce Goff, like <a href="http://www.abdow.org/">Alden B. Dow</a>, is one of the sadly under-appreciated artists (Goff was a composer as well as an architect) whose lives and work intersected with that of Frank Lloyd Wright.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/03/03/related-goffs-searing-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Websites] Oak Park Architectural Database</title>
		<link>http://douglasanders.com/2008/03/01/websites-oak-park-architectural-database/</link>
		<comments>http://douglasanders.com/2008/03/01/websites-oak-park-architectural-database/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 14:40:28 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Prairie Style]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/03/01/websites-oak-park-architectural-database/</guid>
		<description><![CDATA[A few months ago, I mentioned dgunning.org&#8217;s fantastic web-based house-by-house tours of Forrest Ave and Kenilworth Ave and Elizabeth Ct.. in Oak Park. Added to the site is a database of historic architecture in the village. A great thing if you&#8217;ve ever wanted to find, say, every E. E. Roberts house in Oak Park, or [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I mentioned <a href="http://www.dgunning.org/">dgunning.org&#8217;s</a> fantastic web-based house-by-house tours of <a href="http://www.dgunning.org/architecture/ForestAve/home.htm">Forrest Ave</a> and <a href="http://www.dgunning.org/architecture/Kenilworth/index.html">Kenilworth Ave and Elizabeth Ct.</a>. in Oak Park. Added to the site is <a href="http://www.dgunning.org/opdb/index.html">a database of historic architecture in the village</a>. A great thing if you&#8217;ve ever wanted to find, say, every E. E. Roberts house in Oak Park, or wondered what architect designed a particularly cool house there.</p>

<p>The whole site is a real find for every fan of Wright or the Prairie School. It&#8217;s also a massive time sink, but an educational one.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/03/01/websites-oak-park-architectural-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Websites] Bernard Schwartz House Website</title>
		<link>http://douglasanders.com/2008/02/20/websites-bernard-schwartz-house-website/</link>
		<comments>http://douglasanders.com/2008/02/20/websites-bernard-schwartz-house-website/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 19:16:38 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Minnesota/Wisconsin]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Usonian]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/02/20/websites-bernard-schwartz-house-website/</guid>
		<description><![CDATA[Either it&#8217;s new, or I never noticed it before, but the Bernard Schwartz House has an updated website, with a longer History page (with a few historical photos of the home in a nearly-but-not-quite-completed state), an expanded photo section, rental information, availability and&#8195;a schedule of tours (first sunday of every other month, $7, reservations by [...]]]></description>
			<content:encoded><![CDATA[<p>Either it&#8217;s new, or I never noticed it before, but <a href="http://usonianhomes.com/Home.html">the Bernard Schwartz House has an updated website</a>, with a longer History page (with a few historical photos of the home in a nearly-but-not-quite-completed state), an expanded photo section, rental information, availability and&#8195;a schedule of tours (first sunday of every other month, $7, reservations by calling 612-250-6965).</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/02/20/websites-bernard-schwartz-house-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Websites] Wright Chat returns</title>
		<link>http://douglasanders.com/2008/02/14/websites-wright-chat-returns/</link>
		<comments>http://douglasanders.com/2008/02/14/websites-wright-chat-returns/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:45:15 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/02/14/websites-wright-chat-returns/</guid>
		<description><![CDATA[Wright Chat, a feature of the Frank Lloyd Wright Building Conservancy&#8217;s site has returned after a short absence. The level of discourse on the site had become ridiculously childish in the past year or so, and the Save Wright folks have stepped to restore civility. The terms of use have been tightened and new software [...]]]></description>
			<content:encoded><![CDATA[<p>Wright Chat, a feature of the Frank Lloyd Wright Building Conservancy&#8217;s site has returned after a short absence. The level of discourse on the site had become ridiculously childish in the past year or so, and the Save Wright folks have stepped to restore civility. The terms of use have been tightened and new software allows repeat violators to be banned.</p>

<p>I had stopped visiting the site because it had become ruined by a minuscule minority of perpetual juveniles. It&#8217;s nice to have it back.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/02/14/websites-wright-chat-returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Tangential] Garden City map</title>
		<link>http://douglasanders.com/2008/01/20/tangential-garden-city-map/</link>
		<comments>http://douglasanders.com/2008/01/20/tangential-garden-city-map/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 14:54:51 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Tangential]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/01/20/tangential-garden-city-map/</guid>
		<description><![CDATA[The endlessly fascinating weblog Strange Maps has posted a map drawn by Sir Ebenezer Howard, founder of the Garden City movement that influenced the City Beautiful movement in the US that Daniel Burnham epitomized, first in his design for the Columbian World&#8217;s Fair and then his 1909 Plan of Chicago 

[Burnham&#8217;s work even influenced the [...]]]></description>
			<content:encoded><![CDATA[<p>The endlessly fascinating weblog <a href="http://strangemaps.wordpress.com/">Strange Maps</a> has posted <a href="http://strangemaps.wordpress.com/2008/01/19/234-slumless-smokeless-cities/">a map drawn by Sir Ebenezer Howard</a>, founder of the Garden City movement that influenced the City Beautiful movement in the US that Daniel Burnham epitomized, first in his design for the Columbian World&#8217;s Fair and then his 1909 <cite>Plan of Chicago</cite> </p>

<p>[Burnham&#8217;s work even influenced the the very street I live on &#8212; then Park Avenue, Toledo&#8217;s attempt to enact the City Beautiful philosophy. The ultimate fate of Toledo&#8217;s attempt can be deduced by the fact my street was later renamed after the the company, Willys-Overland, that made the very first Jeep. (In fact, there exist some promotional films for early Jeeps that&#8195;show my house in background). </p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/01/20/tangential-garden-city-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[Websites] Encyclopedia of Chicago</title>
		<link>http://douglasanders.com/2008/01/13/websites-encyclopedia-of-chicago/</link>
		<comments>http://douglasanders.com/2008/01/13/websites-encyclopedia-of-chicago/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 20:40:10 +0000</pubDate>
		<dc:creator>Douglas Anders</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://douglasanders.com/2008/01/13/websites-encyclopedia-of-chicago/</guid>
		<description><![CDATA[The Great silence continues &#8212; no Frank Lloyd Wright news; why I&#8217;m surprised that a guy fifty years dead isn&#8217;t making news, I don&#8217;t know, but I am.

So, to fill the lonely hours, there is the Encyclopedia of Chicago, an amazing web-based collection of articles on every aspect of the history of our favorite city. [...]]]></description>
			<content:encoded><![CDATA[<p>The Great silence continues &#8212; no Frank Lloyd Wright news; why I&#8217;m surprised that a guy fifty years dead isn&#8217;t making news, I don&#8217;t know, but I am.</p>

<p>So, to fill the lonely hours, there is the <a href="http://www.encyclopedia.chicagohistory.org/">Encyclopedia of Chicago</a>, an amazing web-based collection of articles on every aspect of the history of our favorite city. As the website puts it: &#8221; a dynamic and unprecedented metropolitan history. Thousands of historical resources-including articles, photos, maps, broadsides and newspapers-related to Chicago&#8217;s colorful and complex history are at your fingertips&#8221;. The site is a collaboration between The Chicago History Museum, the Newberry Library and Northwestern University.</p>

<p>Serendipity is usually the best guide to this type of site, but if you are looking for a place to get started, try the extensive <a href="http://www.encyclopedia.chicagohistory.org/pages/10537.html">&#8220;digital essay&#8221; on Daniel Burnham&#8217;s <cite>The Plan of Chicago</cite>.</a> If, like me, you are a map geek, here is <a href="http://www.encyclopedia.chicagohistory.org/pages/700011.html">a page that links to all of the historic maps</a> on the site (the <a href="http://www.encyclopedia.chicagohistory.org/pages/10610.html">Souvenir Map of the World&#8217;s Columbian Exposition</a> is especially cool). The site also has historic photos (here&#8217;s <a href="http://www.encyclopedia.chicagohistory.org/pages/3863.html">one of the Rookery</a>, and <a href="http://www.encyclopedia.chicagohistory.org/pages/10549.html">another</a>, here&#8217;s one of <a href="http://www.encyclopedia.chicagohistory.org/pages/3005.html">the interior of the Auditorium Building</a>, here&#8217;s one of <a href="http://www.encyclopedia.chicagohistory.org/pages/3261.html">Unity Temple taken in 1913</a>). There is even <a href="http://www.encyclopedia.chicagohistory.org/pages/11267.html">a copy of the Treaty of Greenville</a>, important not only in the history of Chicago, but also the result of a battle fought just a few miles from my house. There is even <a href="http://www.encyclopedia.chicagohistory.org/pages/410097.html">a video clip from the Century of Progress&#8195;Exposition</a> (watch carefully, and you&#8217;ll see an airship or blimp taking off in the background).</p>

<p>Neither Frank Lloyd Wright nor Louis Sullivan leave much of a mark, but there are a number of entries that might be of interest. Articles on the <a href="http://www.encyclopedia.chicagohistory.org/pages/61.html">City Beautiful Movement</a> (written by Thomas S. Hines), <a href="http://www.encyclopedia.chicagohistory.org/pages/63.html">the Prairie School</a> written by H. Allen Brooks and <a href="http://www.encyclopedia.chicagohistory.org/pages/917.html">Oak Park</a> are nicely done. Even the <a href="http://www.encyclopedia.chicagohistory.org/pages/2630.html">Cracker Jack Co.</a> and <a href="http://www.encyclopedia.chicagohistory.org/pages/272.html">my former employer</a> (a great company, prior to being attacked and absorbed by jackals) have brief entries.</p>]]></content:encoded>
			<wfw:commentRss>http://douglasanders.com/2008/01/13/websites-encyclopedia-of-chicago/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
